| Peal | Date Rung | Method | Changes |
| 1 | 30/12/1811 | Oxford Treble Bob Major | 5280 |
| 2 | 14/12/1815 | Plain Bob Major | 6000 |
| 3 | 20/3/1817 | Plain Bob Major | 5040 |
| 4 | 30/5/1819 | Plain Bob Major | 5040 |
| 5 | 25/2/1821 | Plain Bob Major | 5040 |
| 6 | 14/04/1879 | Kent Treble Bob Major | 5024 |
| 7 | 29/5/1882 | Grandsire Triples | 5040 |
| 8 | 2/6/1884 | Kent Treble Bob Major | 5024 |
| 9 | 11/10/1884 | Grandsire Triples | 5040 |
| 10 | 30/5/1887 | Grandsire Triples | 5040 |
| 11 | 12/12/1888 | Grandsire Triples | 5040 |
| 12 | 26/12/1888 | Grandsire Triples | 5040 |
| 13 | 26/1/1889 | Grandsire Triples | 5040 |
| 14 | 26/2/1889 | Plain Bob Major | 5040 |
| 15 | 23/3/1889 | Plain Bob Major | 5024 |
| 16 | 19/8/1889 | Grandsire Triples | 5040 |
| 17 | 19/8/1890 | Grandsire Triples | 5040 |
| 18 | 26/12/1890 | Plain Bob Major | 5024 |
| 19 | 4/2/1891 | Grandsire Triples | 5040 |
| 20 | 8/4/1891 | Union Triples | 5040 |
| 21 | 3/4/1893 | Plain Bob Major | 5760 |
| 22 | 11/9/1894 | Grandsire Triples | 5040 |
| 23 | 26/12/1894 | Darlaston Bob Triples | 5040 |
| 24 | 30/1/1895 | Oxford Bob Triples | 5040 |
| 25 | 25/2/1895 | Union Triples | 5040 |
| 26 | 15/4/1895 | Plain Bob Major | 5056 |
| 27 | 15/2/1896 | Court Bob Triples | 5040 |
| 28 | 9/1/1897 | Grandsire Triples | 5040 |
| 29 | 19/4/1897 | Kent Treble Bob Major | 5024 |
| 30 | 2/8/1897 | Double Norwich Court Bob Major | 5056 |
| 31 | 30/5/1898 | Stedman Triples | 5040 |
| 32 | 20/5/1899 | Stedman Triples | 5040 |
| 33 | 26/12/1901 | Kent Treble Bob Major | 5088 |
| 34 | 27/5/1902 | Plain Bob Major | 5024 |
| 35 | 28/10/1902 | Kent Treble Bob Major | 5088 |
| 36 | 29/11/1902 | Kent Treble Bob Major | 5024 |
| 37 | 26/12/1902 | Plain Bob Triples | 5040 |
| 38 | 11/1/1903 | Grandsire Triples | 5040 |
| 39 | 28/1/1903 | Oxford Bob Triples | 5040 |
| 40 | 13/4/1903 | Kent Treble Bob Major | 5024 |
| 41 | 19/8/1903 | Kent Treble Bob Major | 5088 |
| 42 | 26/12/1903 | Kent Treble Bob Major | 5088 |
| 43 | 6/1/1904 | Double Norwich Court Bob Major | 5040 |
| 44 | 3/2/1904 | Kent Treble Bob Major | 5088 |
| 45 | 16/4/1904 | Double Norwich Court Bob Major | 5088 |
| 46 | 23/5/1904 | Double Norwich Court Bob Major | 5088 |
| 47 | 19/8/1904 | Double Norwich Court Bob Major | 5088 |
| 48 | 26/12/1904 | Kent Treble Bob Major | 5056 |
| 49 | 17/5/1905 | Grandsire Triples | 5040 |
| 50 | 15/9/1905 | Kent Treble Bob Major | 5088 |
| 51 | 21/10/1905 | Grandsire Triples | 5040 |
| 52 | 11/11/1905 | Grandsire Triples | 5040 |
| 53 | 26/12/1905 | Stedman Triples | 5040 |
| 54 | 5/2/1906 | Stedman Triples | 5040 |
| 55 | 5/5/1906 | Stedman Triples | 5040 |
| 56 | 7/12/1906 | Stedman Triples | 5040 |
| 57 | 10/4/1907 | Kent Treble Bob Major | 5024 |
| 58 | 25/5/1908 | Kent Treble Bob Major | 5088 |
| 59 | 21/7/1908 | Grandsire Triples | 5040 |
| 60 | 26//9/1908 | Stedman Triples | 5040 |
| 61 | 26/12/1908 | Kent Treble Bob Major | 5184 |
| 62 | 12/4/1909 | Grandsire Triples | 5040 |
| 63 | 13/8/1909 | Stedman Triples | 5040 |
| 64 | 27/12/1909 | Oxford Treble Bob Major | 5056 |
| 65 | 11/4/1910 | Kent Treble Bob Major | 5024 |
| 66 | 22/9/1911 | Double Norwich Court Bob Major | 5008 |
| 67 | 4/11/1911 | Plain Bob Major | 5056 |
| 68 | 2/11/1912 | Double Norwich Court Bob Major | 5088 |
| 69 | 26/12/1913 | Stedman Triples | 5040 |
| 70 | 9/8/1919 | Kent Treble Bob Major | 5184 |
| 71 | 11/11/1919 | Double Norwich Court Bob Major | 5024 |
| 72 | 11/11/1922 | Stedman Triples | 5040 |
| 73 | 10/11/1923 | Double Norwich Court Bob Major | 5184 |
| 74 | 4/10/1924 | Kent Treble Bob Major | 5088 |
| 75 | 20/12/1924 | Cambridge Surprise Major | 5056 |
| 76 | 13/4/1925 | London Surprise Major | 5024 |
| 77 | 5/12/1925 | Superlative Surprise Major | 5056 |
| 78 | 2/1/1926 | Superlative Surprise Major | 5120 |
| 79 | 15/1/1927 | Double Norwich Court Bob Major | 5008 |
| 80 | 16/7/1927 | Kent Treble Bob Major | 5088 |
| 81 | 10/11/1928 | Double Norwich Court Bob Major | 5024 |
| 82 | 24/11/1928 | Double Norwich Court Bob Major | 5024 |
| 83 | 25/5/1929 | Double Norwich Court Bob Major | 5008 |
| 84 | 28/9/1929 | Superlative Surprise Major | 5088 |
| 85 | 21/12/1929 | Double Norwich Court Bob Major | 5008 |
| 86 | 1/3/1930 | Superlative Surprise Major | 5056 |
| 87 | 2/8/1930 | Superlative Surprise Major | 5088 |
| 88 | 1/11/1930 | Cambridge Surprise Major | 5056 |
| 89 | 13/12/1930 | Cambridge Surprise Major | 5056 |
| 90 | 17/1/1931 | Double Norwich Court Bob Major | 5056 |
| 91 | 12/5/1931 | Kent Treble Bob Major | 5088 |
| 92 | 3/8/1931 | Kent Treble Bob Major | 5088 |
| 93 | 11/11/1931 | Grandsire Triples | 5040 |
| 94 | 12/12/1931 | Double Norwich Court Bob Major | 5024 |
| 95 | 26/12/1931 | Plain Bob Major | 5040 |
| 96 | 20/2/1932 | Cambridge Surprise Major | 5056 |
| 97 | 10/9/1932 | Plain Bob Major | 5056 |
| 98 | 19/11/1932 | Kent Treble Bob Major | 5088 |
| 99 | 14/1/1933 | Kent Treble Bob Major | 5024 |
| 100 | 11/3/1933 | Superlative Surprise Major | 5056 |
| 101 | 17/4/1933 | Double Norwich Court Bob Major | 5088 |
| 102 | 3/6/1933 | Kent Treble Bob Major | 5088 |
| 103 | 22/7/1933 | Cambridge Surprise Major | 5056 |
| 104 | 4/11/1933 | Kent Treble Bob Major | 5088 |
| 105 | 26/12/1933 | Kent Treble Bob Major | 5024 |
| 106 | 2/4/1934 | Superlative Surprise Major | 5056 |
| 107 | 6/10/1934 | Superlative Surprise Major | 5184 |
| 108 | 21/11/1936 | Plain Bob Major | 5040 |
| 109 | 25/9/1937 | Kent Treble Bob Major | 5088 |
| 110 | 26/2/1938 | Double Norwich Court Bob Major | 5024 |
| 111 | 21/5/1938 | Kent Treble Bob Major | 5088 |
| 112 | 19/11/1938 | Kent Treble Bob Major | 5024 |
| 113 | 25/3/1939 | Superlative Surprise Major | 5056 |
| 114 | 10/6/1939 | Cambridge Surprise Major | 5056 |
| 115 | 12/8/1939 | Superlative Surprise Major | 5056 |
| 116 | 2/6/1949 | Superlative Surprise Major | 5088 |
| 117 | 30/11/1949 | Spliced Surprise Major (Plain Bob/Kent Treble Bob) | 5056 |
| 118 | 14/2/1950 | Plain Bob Major | 5056 |
| 119 | 23/5/1950 | Oxford Treble Bob Major | 5088 |
| 120 | 2/12/1950 | Stedman Triples | 5040 |
| 121 | 13/3/1951 | Double Norwich Court Bob Major | 5024 |
| 122 | 28/4/1951 | Superlative Surprise Major | 5056 |
| 123 | 27/10/1951 | Plain Bob Major | 5056 |
| 124 | 15/3/1952 | Grandsire Triples | 5040 |
| 125 | 8/10/1952 | Cambridge Surprise Major | 5024 |
| 126 | 10/1/1953 | Plain Bob Major | 5056 |
| 127 | 24/10/1953 | Grandsire Triples | 5040 |
| 128 | 21/11/1953 | Yorkshire Surprise Major | 5088 |
| 128 | 6/2/1954 | Superlative Surprise Major | 5088 |
| 130 | 13/3/1954 | Plain Bob Major | 5184 |
| 131 | 8/5/1954 | Superlative Surprise Major | 5088 |
| 132 | 2/6/1954 | Cambridge Surprise Major | 5056 |
| 133 | 14/6/1955 | Southwell Surprise Major | 5056 |
| 134 | 23/2/1957 | Grandsire Triples | 5040 |
| 135 | 28/12/1957 | Bristol Surprise Major | 5120 |
| 136 | 12/4/1958 | Double Norwich Court Bob Major | 5088 |
| 137 | 13/12/1958 | Stedman Triples | 5040 |
| 138 | 26/3/1960 | Bristol Surprise Major | 5088 |
| 139 | 30/9/1961 | Splice Surprise Major (Cambridge and Yorkshire) | 5056 |
| 140 | 9/11/1963 | Cambridge Surprise Major | 5056 |
| 141 | 13/9/1969 | Bristol Surprise Major | 5120 |
| 142 | 20/11/1971 | Yorkshire Surprise Major | 5088 |
| 143 | 4/1/1975 | Yorkshire Surprise Major | 5088 |
| 144 | 25/3/1978 | Double Norwich Court Bob Major | 5120 |
| 145 | 6/10/1979 | Yorkshire Surprise Major | 5152 |
| 146 | 26/4/1980 | Kent Treble Bob Major | 5088 |
| 147 | 10/1/1981 | Splice Surprise Major (Std 8 methods) | 5024 |
| 148 | 28/12/1981 | Immingham Surprise Major | 5184 |
| 149 | 11/1/1986 | Mashbury Surprise Major | 5024 |
| 150 | 18/2/1989 | Plain Bob Triples | 5040 |
| 151 | 28/7/1991 | Bristol Surprise Major | 5120 |
| 152 | 14/12/1996 | Double Norwich Court Bob Major | 5120 |
| 153 | 2/8/1997 | Double Norwich Court Bob Major | 5056 |
| 154 | 5/12/1998 | Plain Bob Major | 5056 |
| 155 | 4/4/2000 | Grandsire Triples | 5040 |
| 156 | 19/5/2001 | Plain Bob Triples | 5040 |
| 157 | 12/4/2003 | Plain Bob Major | 5088 |
| 158 | 1/11/03 | Plain Bob Triples | 5040 |
| 159 | 6/12/03 | Yorkshire Surprise Major | 5088 |
| 160 | 1/1/04 | Plain Bob Triples | 5040 |
|
Peals rung on the new bells |
|||
| 1 | 4/12/2004 | Plain Bob Royal | 5040 |
| 2 | 17/12/2005 | Grandsire Caters | 5021 |
| 3 | 16/9/2006 | Plain Bob Caters | 5040 |
| 4 | 4/8/2007 | Plain Bob Royal | 5040 |
| 5 | 22/12/2007 | Cambridge Surprise Royal | 5040 |